<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://pm.haifa.ac.il/skins/common/feed.css?207"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>CamilleFrawley107 - Revision history</title>
		<link>https://pm.haifa.ac.il/index.php?title=CamilleFrawley107&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.15.1</generator>
		<lastBuildDate>Sun, 19 Apr 2026 16:52:33 GMT</lastBuildDate>
		<item>
			<title>CamilleFrawley107:&amp;#32;Created page with 'This powerful tool permits you to trace any LAN, providing you with the most detailed data on what, how and when your network users performed. Whether it is a library public netw…'</title>
			<link>https://pm.haifa.ac.il/index.php?title=CamilleFrawley107&amp;diff=34120&amp;oldid=prev</link>
			<description>&lt;p&gt;Created page with &amp;#39;This powerful tool permits you to trace any LAN, providing you with the most detailed data on what, how and when your network users performed. Whether it is a library public netw…&amp;#39;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This powerful tool permits you to trace any LAN, providing you with the most detailed data on what, how and when your network users performed. Whether it is a library public network, university or industrial organization network - [http://www.adikit.com/products/Activity-Monitor.html Activity Monitor] offers economical control.&lt;/div&gt;</description>
			<pubDate>Mon, 14 May 2012 09:44:01 GMT</pubDate>			<dc:creator>CamilleFrawley107</dc:creator>			<comments>https://pm.haifa.ac.il/index.php?title=Talk:CamilleFrawley107</comments>		</item>
	</channel>
</rss>